1. Game alchemy ( lau takde camane korang nak maen )
2. Jari jemari yang lembut dan penuh nan kesabaran
3. Henpon android system >rm700 cth : xperia X8 cm cik fafan hik3 ^_^
4. Bateri henpon yang sangat2 terlampau banyak gile bab..
1 | 1UP | Life + Mushroom | |
2 | AIR | ||
3 | AIRPLANE | AIR + CAR | |
4 | ALCOHOL | FIRE + WATER | |
5 | ALCOHOLIC | ALCOHOL + MAN | |
6 | ALGAE | LIFE + WATER | |
7 | ALUMINIUM | METAL + FEATHER / AIRPLANE | |
8 | ARABLE | EARTH + TOOL | |
9 | ARMS | METAL + TOOL = ARMS + TOOL | |
10 | ASH | BOOK + FIRE / FIRE + PAPER (a lot of combination) | |
11 | ASHTRAY | ASH + GLASS | |
12 | ASSASSIN | MAN + POISONED WEAPONS | |
13 | AVIAN FLU | FLU + BIRD / FLU + CHICKEN | |
14 | BACON | FIRE + PIG | |
15 | BACTERIA | LIFE + SWAMP / MUD + LIFE | |
16 | BAR | BRICK HOUSE + VODKA / TEQUILA | |
17 | BARBECUE | FIRE + MEAT | |
18 | BAT | BIRD + VAMPIRE | |
19 | BATMAN | MAN + BAT | |
20 | BEACH | WATER + SAND | |
21 | BEAR | BEAST + FOREST | |
22 | BEAST | EARTH + LIZARD | |
23 | BEAVER | BEAST + DAM | |
24 | BEER | ALCOHOL + WHEAT / BREAD | |
25 | BEETLE | EARTH + WORM | |
26 | BERRY | GRASS + FRUIT | |
27 | BICYCLE | WHEEL + WHEEL | |
28 | BIRD | AIR + EGG / AIR + LIZARD | |
29 | BITUMEN | KEROGEN + PRESSURE | |
30 | BLOOD | BEAST + WARRIOR = BLOOD + WARRIOR | |
31 | BOAT | WATER + WOOD | |
32 | BOILER | METAL + STEAM | |
33 | BOOK | MAN + PAPER | |
34 | BOW | ROBIN HOOD + ARMS | |
35 | BREAD | DOUGH + FIRE | |
36 | BRICK | CLAY + FIRE | |
37 | BRICK HOUSE | BRICK + CONCRETE | |
38 | BUTTERFLY | AIR + WORM | |
39 | CACTUS | DESERT + TREE | |
40 | CANCER | MAN + CIGARETTES | |
41 | CAR | CART + COMBUSTION ENGINE | |
42 | CARAMEL | SUGAR + FIRE | |
43 | CARBON DIOXIDE | BEAST/MAN + OXYGEN = BEAST/MAN + CARBON DIOXIDE | |
44 | CARMINE | COCHINEAL + FIRE | |
45 | CART | WHEEL + WOOD | |
46 | CAT | BEAST + YARN | |
47 | CAVIAR | FISH + FISH / EGG | |
48 | CEMENT | CLAY + LIMESTONE | |
49 | CEMETERY | GRAVE + GRAVE | |
50 | CERAMICS | CLAY + MAN | |
51 | CHAMPAGNE | WINE + SODA WATER | |
52 | CHARIOT | WARRIOR + CART | |
53 | CHEESE | MOLD + MILK | |
54 | CHICKEN | EGG + LIFE | |
55 | CHRISTMAS TREE | TREE + LIGHT BULB | |
56 | CIGARETTES | PAPER + TOBACCO | |
57 | CITY | SKYSCRAPER + SKYSCRAPER | |
58 | CLAY | SAND + SWAMP | |
59 | CLOTH | TOOL + WOOL = CLOTH + TOOL | |
60 | CLOTHING | CLOTH + MAN | |
61 | CLOUD | AIR + STEAM | |
62 | COAL | FIRE + WOOD = ASH + COAL | |
63 | COCA COLA | SODA WATER + CARMINE | |
64 | COCHINEAL | CACTUS + BEETLE | |
65 | COFFIN | CORPSE + WOOD | |
66 | COMBUSTION ENGINE | STEAM ENGINE + GASOLINE / SCIENTIST | |
67 | CONCRETE | CEMENT + WATER | |
68 | CONTINENT | COUNTRY + COUNTRY | |
69 | CORPSE | CANCER + TIME | |
70 | COUNTRY | CITY + CITY | |
71 | DAM | BRICK + WATER | |
72 | DESERT | SAND + SAND | |
73 | DIAMOND | UNCUT DIAMOND + TOOL | |
74 | DIET | YOGURT + MAN | |
75 | DINOSAUR | EARTH + EGG | |
76 | DOUGH | FLOUR + WATER | |
77 | DRAGON | DINOSAUR + FIRE | |
78 | DUST | AIR + EARTH | |
79 | EARTH | ||
80 | ECTOPLASM | GHOST + ENERGY | |
81 | EGG | LIFE + STONE | |
82 | ELECTRIC EEL | SNAKE + ELECTRICITY | |
83 | ELECTRIC RAY | FISH + ELECTRICITY | |
84 | ELECTRICITY | ENERGY + METAL | |
85 | ENERGY | AIR/ COAL + FIRE | |
86 | EXPLOSION | GASOLINE/OXYHYDROGEN/GUNPOWDER + FIRE | |
87 | FABERGE EGG | EGG + DIAMOND | |
88 | FARMER | MAN + ARABLE | |
89 | FAT | MAN + PIG = FAT + MAN + MEAT | |
90 | FEATHER | BIRD + HUNTER = BLOOD + FEATHER + HUNTER + MEAT | |
91 | FERN | MOSS + SWAMP | |
92 | FIRE | ||
93 | FIRE ELEMENTAL | FIRE + LIFE | |
94 | FIREARMS | ARMS + GUNPOWDER | |
95 | FIREFIGHTER | WARRIOR + FIRE | |
96 | FIREFLY | BEETLE + LIGHT | |
97 | FISH | BACTERIA + PLANKTON | |
98 | FISHERMAN | HUNTER + FISH | |
99 | FLOUR | TOOL + WHEAT | |
100 | FLOWER | WATER / MUD + SEED | |
101 | FLU | AIR + BACTERIA | |
102 | FLYING DINOSAUR | AIR + DINOSAUR | |
103 | FONDUE | CHEESE + FIRE | |
104 | FOREST | GROVE + GROVE | |
105 | FOSSIL | DINOSAUR + EARTH/STONE , FERN + EARTH | |
106 | FRANKENSTEIN | CORPSE + ELECTRICITY | |
107 | FROG | SWAMP + CAVIAR | |
108 | FRUIT | FLOWER + TREE | |
109 | FUGU | FISH + POISON | |
110 | GASOLINE | PETROLEUM + PRESSURE | |
111 | GENIE | LAMP + GHOST | |
112 | GEYSER | STEAM + EARTH | |
113 | GHOST | ASH + LIFE | |
114 | GHOSTBUSTERS | HUNTER + GHOST | |
115 | GLASS | FIRE + SAND | |
116 | GOLEM | CLAY + LIFE | |
117 | GRAPE | EARTH + WOOD | |
118 | GRASS | EARTH + MOSS | |
119 | GRAVE | COFFIN + EARTH | |
120 | GROVE | TREE + TREE | |
121 | GUNPOWDER | DUST + FIRE | |
122 | HEN COOP | CHICKEN + HUT | |
123 | HERO | DRAGON + WARRIOR = BLOOD + HERO | |
124 | HOSPITAL | SICK + BRICK HOUSE | |
125 | HOURGLASS | GLASS + SAND | |
126 | HUNTER | ARMS + MAN | |
127 | HUT | MAN + STONE | |
128 | HYDROGEN | WATER + ELECTRICITY = HYDROGEN + OXYGEN | |
129 | ICE | GLASS + WATER | |
130 | IDEA | MAN + LIGHT BULB | |
131 | IODINE | ALGAE + FIRE | |
132 | JEDI | LIGHTSABER + HERO | |
133 | JUICE | GRAPE + PRESSURE | |
134 | KAMA SUTRA | BOOK + SEX | |
135 | KEROGEN | FOSSIL + PRESSURE | |
136 | KNIFE | MEAT + TOOL | |
137 | LAMP | FIRE + GLASS | |
138 | LANCE ARMSTRONG | BICYCLE + CANCER | |
139 | LAVA | EARTH + FIRE | |
140 | LAVA GOLEM | LAVE + LIFE | |
141 | LAVA LAMP | LAVA + LAMP | |
142 | LAWN MOWER | SCISSORS + COMBUSTION ENGINE | |
143 | LEECH | WORM + BLOOD | |
144 | LIBRARY | BOOK + BOOK | |
145 | LICHEN | MUSHROOM + ALGAE | |
146 | LIFE | ENERGY + SWAMP | |
147 | LIGHT | ELECTRICITY + LIGHTBULB | |
148 | LIGHT BULB | ELECTRICITY + GLASS | |
149 | LIGHTHOUSE | SKYCRAPER + LIGHT | |
150 | LIGHTNING ROD | THUNDERSTORM + METAL | |
151 | LIGHTSABER | ARMS + LIGHT | |
152 | LIME | FIRE + LIMESTONE | |
153 | LIMESTONE | SHELLS + STONE | |
154 | LIVESTOCK | BEAST + MAN = LIVESTOCK + MAN | |
155 | LIZARD | EGG + SWAMP | |
156 | LOCOMOTIVE | CART + STEAM ENGINE | |
157 | MAN | BEAST + LIFE | |
158 | MANURE | GRASS + LIVESTOCK = LIVESTOCK + MANURE + MILK | |
159 | MARIO | 1UP + MAN | |
160 | MCDONALDS | COCA COLA + SANDWICH | |
161 | MEAT | BEAST + HUNTER = BLOOD + HUNTER + MEAT + WOOL | |
162 | MENTOS | COCA COLA + GEYSER | |
163 | METAL | FIRE + STONE | |
164 | METAL GOLEM | LIFE + METAL | |
165 | MILK | GRASS + LIVESTOCK = LIVESTOCK + MANURE + MILK | |
166 | MIRROR | ALUMINIUM + GLASS | |
167 | MITE | LIFE + DUST | |
168 | MOLD | MUSHROOM + MUD | |
169 | MOLOTOV COCKTAIL | FIRE + ALCOHOL | |
170 | MOON | SUN + MIRROR | |
171 | MOSS | SWAMP + ALGAE | |
172 | MOTORBOAT | BOAT + COMBUSTION ENGINE | |
173 | MOTORCYCLE | BICYCLE + COMBUSTION ENGINE | |
174 | MOUSE | BEAST + CHEESE | |
175 | MUD | DUST + WATER | |
176 | MUMMY | ZOMBIE + CLOTH | |
177 | MUSEUM | BRICK HOUSE + FOSSIL | |
178 | MUSHROOM | EARTH + ALGAE | |
179 | OBESITY | MAN + MCDONALS | |
180 | OLD MAN | MAN + TIME | |
181 | OMELETTE | EGG + FIRE | |
182 | OXYGEN | WATER + ELECTRICITY = HYDROGEN + OXYGEN | |
183 | OXYHYDROGEN | AIR + HYDROGEN | |
184 | OZONE | AIR + ELECTRICITY / THUNDERSTORM | |
185 | PANDA | TREE + BEAST | |
186 | PAPER | WOOD + PRESSURE | |
187 | PEARL | SAND + SHELLS | |
188 | PEAT | SWAMP + TREE/PRESSURE | |
189 | PENICILLIN | MOLD + SCIENTIST | |
190 | PERFUME | ALCOHOL + FLOWER | |
191 | PETRI DISH | BACTERIA + GLASS | |
192 | PETROLEUM | BITUMEN + PRESSURE | |
193 | PHOENIX | BIRD + FIRE | |
194 | PIG | MUD + LIVESTOCK | |
195 | PILLOW | FEATHER + CLOTH | |
196 | PINOCCHIO | LIFE + WOOD | |
197 | PIZZA | CHEESE + DOUGH | |
198 | PLANKTON | BACTERIA + WATER | |
199 | PLESIOSAURIA | DINOSAUR + WATER | |
200 | POISON | SNAKE + TOOL | |
201 | POISONED WEAPONS | ARMS + POISON | |
202 | PRISONER | ASSASSIN + TIME | |
203 | PRESSURE | BOILER + STEAM | |
204 | QUARK (CHEESE) | SOURED MILK + FIRE | |
205 | QUETZAICOATL | SNAKE + FEATHER | |
206 | REED | GRASS + SWAMP | |
207 | ROBIN HOOD | HERO + FOREST | |
208 | RUST | WATER + METAL | |
209 | SAILBOAT | BOAT + CLOTH | |
210 | SAILING SHIP | CLOTH + WOODEN SHIP | |
211 | SAILOR | BOAT + MAN | |
212 | SALAMANDER | LAVA + LIZARD | |
213 | SALTPETER | LIMESTONE + MANURE | |
214 | SAND | AIR + STONE | |
215 | SAND STORM | STORM + SAND / DUST | |
216 | SANDWICH | BARBECUE + BREAD | |
217 | SANTA CLAUS | OLD MAN + CHRISTMAS TREE | |
218 | SCARAB | BEETLE + MANURE | |
219 | SCIENTIST | LIBRARY + MAN | |
220 | SCISSORS | KNIFE + KNIFE | |
221 | SCOTCH WHISKY | ALCOHOL + PEAT | |
222 | SCORPION | BEETLE + SAND | |
223 | SEED | LIFE + SAND | |
224 | SEX | MAN + MAN | |
225 | SEX And THE CITY | SEX + CITY | |
226 | SHELLS | PLANKTON + STONE | |
227 | SICK | MAN + FLU | |
228 | SILICON | PRESSURE + SAND | |
229 | SILVER | MOON + METAL | |
230 | SITH | ASSASIN + LIGHTSABER | |
231 | SKY | AIR + CLOUD | |
232 | SKYSCRAPER | GLASS + BRICK HOUSE | |
233 | SMOKE | FIRE + TOBACCO = ASH + SMOKE | |
234 | SNAIL | SHELLS + WORM | |
235 | SNAKE | SWAMP + WORM | |
236 | SNIPER | ASSASIN + FIREARMS | |
237 | SOAP | ASH + FAT | |
238 | SODA WATER | CARBON DIOXIDE + WATER | |
239 | SOLDIER | WARRIOR + FIREARMS | |
240 | SOURED MILK | YOGURT + MILK | |
241 | SPINNING WHEEL | WHEEL + WOOL | |
242 | STAKE | WOOD + KNIFE | |
243 | STAR | SUN + SCIENTIST | |
244 | STAR WARS | SITH + JEDI | |
245 | STEAM | AIR + WATER | |
246 | STEAM ENGINE | BOILER + COAL | |
247 | STEAMER | STEAM ENGINE + WOODEN SHIP | |
248 | STONE | AIR + LAVA | |
249 | STORM | AIR + ENERGY | |
250 | SUGAR | LIME + REED | |
251 | SULFUR | BACTERIA + SWAMP = SULFUR + WORM | |
252 | SUN | SKY + CHARIOT | |
253 | SUNFLOWER | SUN + FLOWER | |
254 | SUSHI | FISH + ALGAE | |
255 | SWAMP | EARTH + WATER | |
256 | SWEATER | YARN + YARN | |
257 | SWINE FLU | PIG + FLU | |
258 | TEAM | BEAST + CART | |
259 | TEQUILA | ALCOHOL + WORM | |
260 | THE BEATLES | BEETLE + BEETLE | |
261 | THUNDERBIRD | BIRD + STORM | |
262 | THUNDERSTORM | STORM + ELECTRICITY | |
263 | TIME | LIFE / SCIENTIST + HOURGLASS | |
264 | TOAST | FIRE + BREAD | |
265 | TOBACCO | FIRE + GRASS | |
266 | TOOL | MAN + METAL = MAN + TOOL | |
267 | TOTORO | FOREST + GHOST | |
268 | TRACTOR | ARABLE + LAWN MOWER | |
269 | TREE | EARTH + SEED | |
270 | TURTLE | EGG + SAND | |
271 | TWILIGHT SAGA | VAMPIRE + WEREWOLF | |
272 | TYPHOON | STORM + WATER | |
273 | UNCUT DIAMOND | COAL + PRESSURE | |
274 | UNDEAD | CORPSE + ZOMBIE | |
275 | VAMPIRE | BLOOD + MAN | |
276 | VINEGAR | WINE + TIME | |
277 | VODKA | ALCOHOL + WATER | |
278 | VOLCANO | LAVA + PRESSURE | |
279 | VULTURE | CORPSE + BIRD | |
280 | VW BEETLE | BEETLE + CAR | |
281 | WALKING TREE | LIFE + TREE | |
282 | WARRIOR | ARMS + HUNTER | |
283 | WATER | ||
284 | WEEVIL | BEETLE + FLOUR | |
285 | WEREWOLF | BEAST + VAMPIRE = VAMPIRE + WEREWOLF | |
286 | WHALE | BEAST + WATER | |
287 | WHEAT | ARABLE + SEED / ARABLE + GRASS | |
288 | WHEEL | TOOL + WOOD | |
289 | WHEY | SOURED MILK + FIRE | |
290 | WIND | AIR + AIR | |
291 | WINE | GRAPE + BACTERIA | |
292 | WOOD | TOOL + TREE = TOOL + WOOD | |
293 | WOODEN SHIP | BOAT + WOOD | |
294 | WOOL | BEAST + HUNTER = BLOOD + HUNTER + MEAT + WOOL | |
295 | WORM | EARTH + PLANKTON | |
296 | YARN | SPINNING WHEEL + WOOL | |
297 | YOGHURT | BACTERIA + MILK | |
298 | YOSHI | MARIO + DINOSAUR | |
299 | ZOMBIE | FOSSIL + LIFE | |
300 | ZOO | BEAST + MUSEUM |
0 comments:
Post a Comment